Choose the plan that fits your team and needs, and start experiencing communication solutions that combine efficiency and flexibility.
| Foundation Package | Growth Package | |
|---|---|---|
| Price Before Discount | 129 SAR per user | 169 SAR per user |
| Softphone / Computer-Based Calling Application | ||
| Mobile App | ||
| Live Monitoring and Tracking Dashboard | ||
| Basic Reports | ||
| Call Recording and Archiving (for one month) | ||
| Free Calls Between Branches | ||
| AI Usage Credit Points | 50 | 100 |
| Customer Satisfaction Measurement | One month | 3 months |
| 24/7 Continuous Technical Support | ||
| IVR Setup and Routing Menus Configuration | ||
| Queue Management | ||
| Advanced Reports and Analytics | ||
| Auto Dialer System | ||
| Customer Satisfaction Rating System | ||
| Automated Report Scheduling and Alerts | ||
| IVR Setup and Routing Menus | 100 minutes | 100 minutes |
| Advanced AI Features | ||
| Smart Call Routing | ||
| Software Integration with Other Systems |